Class Details
Floating Class: | No |
Term: | Spring 2023 |
Description: | The Greenhouse Project! Join us for this year long Engineering course in which students will apply STEM concepts to continue a student led design for a greenhouse classroom for the resource center. They will learn real world skills such as: drafting, website design, prototyping, marketing, design modeling, applied mathematics, and teamwork while they work together to develop a functional greenhouse design that can be built and utilized at the resource center. At the end of the year students will showcase their design as well as their inactive website when they present their work to the center and the gardening teachers, and if accepted, it may be implemented for real! |
Requirements: | Basic algebra, geometry, basic physical sciences, writing. Bring a notebook (or journal), pencil, ruler, scissors, pen, compass, calculator. |
Category: | Science - Engineering |
Homework: | Up to 2 Hours Week |
Age(s): | 14-18 |
Series: | No |
Enrollment Min/Max: |
Student : 6/16 (Waitlist)
|
Billable Hours Per Week: | 1 |
Admin Tier: | Core |
Admin Fee: | $4, Term Total = $64 |
Class Fee: | $85 |
Supply Fee: | $5 |
Class Schedules
Day | Location | Period | Time |
Monday | Room 210 | 12:00 | 12:00 pm 12:50 pm |
|